Practice problems
# | Question |
---|---|
1 | Using the BMI index chart, calculate the BMI for a 39 year old patient weighing 133 pounds and measuring 4"11'. |
2 | Determine the BMI for a 30 year old person weighing 156 pound of 5 ft 6 inches height using the appropriate formula. |
3 | Calculate the body mass index for a person measuring 1.75 meters and weighing 54 kilograms. Is the patient in normal weight range? |
4 | Calculate the daily caloric requirement for a 77 year old , male patient, weight 123 pound height 5 ft 8 inches using the Harris-Benedict equation. Use an activity factor of 1.3 and a stress factor of 1.7 |
5 | Calculate the daily fluid requirement range for a 153 lb patient. |
6 | Calculate the daily fluid requirement for a patient with BSA of 1.8 m2 |
7 | A TPN patient receives a TPN with 20% dextrose at 55 ml/hr. What is the total volume of fluid infused in a day? How many kcal of dextrose were given? |
8 | Calculate the grams and kcal of protein in 750 ml of 5.5 % AA (amino acid) solution. |
9 | Calculate the kcal of lipids in 1050 ml of 30 % lipid emulsion. |
10 | The TPN is prepared using 795 ml D70W, 785 ml of 15% AA and 460 ml of 20% fat emulsion. Calculate total kcal, kcal for each macronutrient and NPC (non protein calories). |
Answers
The Answer to question 1 is: 27
The Answer to question 2 is: 25.2
The Answer to question 3 is: 17.6, patient is underweight
The Answer to question 4 is: 2601 kcal
The Answer to question 5 is: 2086 - 2434 ml/day
The Answer to question 6 is: 2700 ml/day
The Answer to question 7 is: 1320 ml, 898 kcal
The Answer to question 8 is: 41.3 g, 165 kcal
The Answer to question 9 is: 3150 kcal
The Answer to question 10 is: 3283 kcal total, 1892 kcal dextrose, 471 kcal AA, 920 kcal lipids, and 2812 kcal NPC