Practice problems
| # | Question |
|---|---|
| 1 | Using the BMI index chart, calculate the BMI for a 36 year old patient weighing 136 pounds and measuring 5"6'. |
| 2 | Determine the BMI for a 64 year old person weighing 165 pound of 5 ft 8 inches height using the appropriate formula. |
| 3 | Calculate the body mass index for a person measuring 1.9 meters and weighing 132 kilograms. Is the patient in normal weight range? |
| 4 | Calculate the daily caloric requirement for a 42 year old , female patient, weight 120 pound height 5 ft 8 inches using the Harris-Benedict equation. Use an activity factor of 1.2 and a stress factor of 1.4 |
| 5 | Calculate the daily fluid requirement range for a 106 lb patient. |
| 6 | Calculate the daily fluid requirement for a patient with BSA of 1.5 m2 |
| 7 | A TPN patient receives a TPN with 50% dextrose at 50 ml/hr. What is the total volume of fluid infused in a day? How many kcal of dextrose were given? |
| 8 | Calculate the grams and kcal of protein in 1500 ml of 10 % AA (amino acid) solution. |
| 9 | Calculate the kcal of lipids in 450 ml of 20 % lipid emulsion. |
| 10 | The TPN is prepared using 835 ml D70W, 720 ml of 15% AA and 280 ml of 20% fat emulsion. Calculate total kcal, kcal for each macronutrient and NPC (non protein calories). |
Answers
The Answer to question 1 is: 22
The Answer to question 2 is: 25.1
The Answer to question 3 is: 36.6, patient is obese
The Answer to question 4 is: 2183 kcal
The Answer to question 5 is: 1445 - 1686 ml/day
The Answer to question 6 is: 2250 ml/day
The Answer to question 7 is: 1200 ml, 2040 kcal
The Answer to question 8 is: 150.0 g, 600 kcal
The Answer to question 9 is: 900 kcal
The Answer to question 10 is: 2979 kcal total, 1987 kcal dextrose, 432 kcal AA, 560 kcal lipids, and 2547 kcal NPC